Pas de circuit
| 1 | Matthieu HOULET | 29:51 | 7783004 | ||
| - | Bastien RAVELET #2 | DNF | 2219479 |
Facile.1 0,6 km (3 Postes)
| 1 | mattheo DUBOIS #2 | 03:03 | 8099178 | ||
| = | Corentin KORS #2 | 03:03 | 8003154 | ||
| 3 | 2771072 RAVELET #2 | 04:39 | +1:36 | 2771072 | |
| 4 | Benjamin | 05:56 | +2:53 | 31423 | |
| 5 | edith #2 | 07:02 | +3:59 | 31407 | |
| 6 | Jeanne | 07:59 | +4:56 | 31400 | |
| 7 | timothe #2 | 08:20 | +5:17 | 31404 | |
| = | Chloe g #2 | 08:20 | +5:17 | 31405 | |
| 9 | eino #2 | 09:39 | +6:36 | 246519 | |
| 10 | rose #2 | 09:48 | +6:45 | 31412 | |
| 11 | Chloe #2 | 10:19 | +7:16 | 31410 | |
| 12 | augustin #2 | 10:27 | +7:24 | 31403 | |
| 13 | severine | 12:55 | +9:52 | 31417 | |
| 14 | noemie | 14:23 | +11:20 | 31406 | |
| 15 | 31409 | 14:37 | +11:34 | 31409 | |
| 16 | camille | 14:56 | +11:53 | 31402 |
Facile.2 0,6 km (3 Postes)
| 1 | Benjamin #2 | 03:54 | 31423 | ||
| 2 | Jeanne #2 | 04:57 | +1:03 | 31400 | |
| 3 | rose | 08:02 | +4:08 | 31412 | |
| 4 | Chloe | 08:09 | +4:15 | 31410 | |
| 5 | augustin | 08:12 | +4:18 | 31403 | |
| 6 | Chloe g | 08:59 | +5:05 | 31405 | |
| 7 | timothe | 09:01 | +5:07 | 31404 | |
| 8 | eino | 10:18 | +6:24 | 246519 | |
| 9 | alexia #2 | 11:35 | +7:41 | 31409 | |
| 10 | camille #2 | 12:18 | +8:24 | 31402 | |
| 11 | noemie #2 | 12:50 | +8:56 | 31406 | |
| - | edith | PM | 31407 |
Facile 3 0,9 km (4 Postes)
| 1 | Benjamin #3 | 05:10 | 31423 | ||
| 2 | rose #3 | 06:38 | +1:28 | 31412 | |
| 3 | Jeanne #3 | 07:53 | +2:43 | 31400 | |
| 4 | timothe #3 | 09:03 | +3:53 | 31404 | |
| 5 | Chloe g #3 | 11:38 | +6:28 | 31405 | |
| 6 | edith #3 | 12:25 | +7:15 | 31407 | |
| 7 | Stephanie CASTERA #3 | 9105 | 12:30 | +7:20 | 8002809 |
| 8 | eino #3 | 13:36 | +8:26 | 246519 | |
| 9 | alexia #3 | 14:26 | +9:16 | 31409 | |
| - | augustin #3 | PM | 31403 | ||
| - | Chloe #3 | PM | 31410 |
Facile.4 1,0 km (5 Postes)
| 1 | rose #4 | 09:26 | 31412 | ||
| 2 | edith #4 | 09:37 | +0:11 | 31407 | |
| 3 | Jeanne #4 | 10:38 | +1:12 | 31400 | |
| 4 | Chloe g #4 | 13:31 | +4:05 | 31405 | |
| 5 | timothe #4 | 14:16 | +4:50 | 31404 | |
| = | augustin #4 | 14:16 | +4:50 | 31403 | |
| = | Chloe #4 | 14:16 | +4:50 | 31410 | |
| 8 | Stephanie CASTERA #2 | 9105 | 14:47 | +5:21 | 8002809 |
| 9 | severine #2 | 18:45 | +9:19 | 31417 | |
| 10 | noemie #3 | 21:42 | +12:16 | 31406 | |
| 11 | camille #3 | 21:45 | +12:19 | 31402 |
Moyen.1 0,9 km (5 Postes)
| 1 | Benjamin #4 | 04:58 | 31423 | ||
| 2 | Adrien | 05:09 | +0:11 | 31415 | |
| 3 | rose #5 | 05:26 | +0:28 | 31412 | |
| 4 | Thomas GONSARD | 06:01 | +1:03 | 7501084 | |
| 5 | mahaut | 08:32 | +3:34 | 2015889 | |
| 6 | Jeanne #5 | 09:56 | +4:58 | 31400 | |
| 7 | Harimalala GIRARD #2 | 10:42 | +5:44 | 8040016 | |
| 8 | Camille GIRARD | 10:46 | +5:48 | 8514561 | |
| 9 | severine #3 | 11:17 | +6:19 | 31417 | |
| 10 | Stephanie CASTERA | 9105 | 12:20 | +7:22 | 8002809 |
Moyen.2 1,2 km (6 Postes)
| 1 | Eric | 13:33 | 1910516 | ||
| 2 | Harimalala GIRARD | 29:18 | +15:45 | 8040016 | |
| - | Adrien #3 | PM | 31415 |
Moyen.3 1,4 km (6 Postes)
| 1 | Christian #2 | 29:50 | 31420 | ||
| 2 | Eric #2 | 33:13 | +3:23 | 1910516 | |
| 3 | Mickael GIRARD | 42:00 | +12:10 | 8280707 | |
| - | 2771072 RAVELET | PM | 2771072 | ||
| - | Bastien RAVELET | PM | 2219479 |
Moyen.4 1,8 km (8 Postes)
| 1 | Adrien #2 | 19:36 | 31415 | ||
| 2 | Christian | 22:59 | +3:23 | 31420 | |
| - | mahaut #2 | PM | 2015889 |
Diff.1 2,5 km (13 Postes)
| 1 | Tilio HOULET-CASTERA | 22:38 | 8180891 | ||
| 2 | mattheo DUBOIS | 26:17 | +3:39 | 8099178 | |
| - | Corentin KORS | PM | 8003154 | ||
| - | Mathilde MONTILLA | PM | 1080878 |
Diff.2 3,7 km (14 Postes)
| - | Estelle LEJEUNE | PM | 8120595 | ||
| - | Solenn GONSARD | PM | 8280594 | ||
| - | Manon DUBOIS | PM | 8200901 | ||
| - | Solenn GONSARD | PM | 1040846 |